Home > Hong Kong > Residential > New Property > New Territories > Providence Bay
5 Fo Chun Road, Tai Po
Providence Bay - 天賦海灣
Providence Bay is a development by Sino Group, Nan Fung, K.Wah and Wing Tai. The pre-sale consent was approved in October 2011.
District: Tai Po
Developer: Sino Group, Nan Fung, K. Wah Group, Wing Tai
Property Pictures:
Property Information:
Property Address | 5 Fo Chun Road, Tai Po |
---|---|
Completion Date | December 2012 |
No. of Towers | 18 Towers 7 Houses |
No. of Units | 482 |
Parking Spaces | 380 |
No. of Storeys | Houses: 3 storeys on 1 storey carport Typical/Special Units: Tower 1: 9 storeys Tower 2-16: 10 storeys Tower 17-21: 8 storeys |
Floor Height | Typcial units: 3.125m - 3.3.75m Houses: 3.5m - 4.5m |
Facilities | Indoor Swimming pool, Outdoor Swimming pool, Children pool, Jacuzzi, Gym, Spa, Sauna, Lounge, Exercise room, Children play room, Games room, Karaoke room, Library and Function room. |
Characteristics | Designed by Norman Foster |
Mgt Company | Providence Bay Property Management |
Developer | Sino, Nan Fung, K.Wah, Wing Tai |
School Network | Primary School: 84 Secondary School/Kindergarten: Tai Po |
Website | http://www.providencebay.com.hk Sales of First-hand Residential Properties Electronic Platform |
Phone: + 852 3115 1334
Email: hk_res@luxstate.com
Property Location:
Residential: Hong Kong Island | Kowloon | New Territories | Outlying Islands
Hong Kong Services: Commercial | Residential | Retail | Asset Management | Investment | Valuation
LUX STATE GROUP LIMITED (EA CO LICENCE: C-059434)
HONG KONG OFFICE: UNIT 2302, NEW WORLD TOWER 1, 18 QUEEN'S ROAD CENTRAL, CENTRAL
T: +852 3115 1334 F: +852 3007 1334 COPYRIGHT © 2016 LUXSTATE. All Rights Reserved.