Home > Hong Kong > Residential > New Property > New Territories > Mayfair by the Sea
23 Fo Chun Road, Tai Po
Mayfair By The Sea I - 逸瓏灣I
Mayfair by the Sea I&II is a development by Sino and K.Wah, which offers 1,091 residential units with typical units, low-rise and houses.
District: Tai Po
Developer: Sino Group, K. Wah Group
Property Pictures:
Property Information:
Property Address | 23 Fo Chun Road, Tai Po |
---|---|
Show Flats | Olympic City |
Completion Date | September 2015 |
No. of Towers | 9 Towers, 9 Lowrise and 7 Houses |
No. of Units | 546 |
No. of Storeys | Tower Total number of storeys of each multi-unit building: Towers 1, 2 and 3 contain 16 storeys each (excluding Roof Floor, Water Tank Floor and Upper Roof Floor); Towers 16, 17, 18, 19, 20 and 21 contain 17 storeys each (excluding Roof Floor, Water Tank Floor and Upper Roof Floor). Lowrise Total number of storeys of each multi-unit building: Lowrises 8 and 16 contain 7 storeys each (excluding Roof Floor, Water Tank Floor and Upper Roof Floor). Lowrises 9, 10, 11, 12, 15 and 17 contain 8 storeys each (excluding Water Tank Floor and Upper Roof Floor). Lowrise 18 contains 8 storeys (excluding Roof Floor, Water Tank Floor and Upper Roof Floor). |
Mgt Company | Sino Estates Management |
Developer | Sino, K.Wah |
School Network | Primary School: 84 Secondary School: Tai Po |
Website | http://mayfairbythesea.hk/one/en-us/index.html Sales of First-hand Residential Properties Electronic Platform |
Phone: + 852 3115 1334
Email: hk_res@luxstate.com
Property Location:
Residential: Hong Kong Island | Kowloon | New Territories | Outlying Islands
Hong Kong Services: Commercial | Residential | Retail | Asset Management | Investment | Valuation
LUX STATE GROUP LIMITED (EA CO LICENCE: C-059434)
HONG KONG OFFICE: UNIT 2302, NEW WORLD TOWER 1, 18 QUEEN'S ROAD CENTRAL, CENTRAL
T: +852 3115 1334 F: +852 3007 1334 COPYRIGHT © 2016 LUXSTATE. All Rights Reserved.